Channel & network reference
Quick-reference tables for working with EGO1 programmatically.
Network & ports
| Name | Value |
|---|---|
| Device hotspot SSID | GILABS-XXXXXX (open, no password) |
| Hotspot gateway IP | 192.168.4.1 |
| Wi-Fi channel | 6 (2.4 GHz) |
| Data port (TCP) | 50001 |
| Foxglove bridge port | ws://localhost:8765 (from visio-display --foxglove) |
XXXXXX is the last 6 characters of the device serial.
Recorded channels
Topics multiplexed into each .mcap recording. Messages and schemas are protobuf.
| Topic | Schema | Contents |
|---|---|---|
/ego/camera/0 | foxglove.CompressedVideo | Camera 0 video (H.265), stereo pair |
/ego/camera/1 | foxglove.CompressedVideo | Camera 1 video (H.265), stereo pair |
/ego/imu/0/raw | visio_schema.v1.sensor.ImuRaw | Raw IMU samples (batched) |
/ego/imu/0/quat | visio_schema.v1.ros.geometry_msgs.Quaternion | Fused orientation quaternion |
/ego/system_health | visio_schema.v1.sensor.SystemHealth | Device health (CPU / disk / clients) |
/ego/command_result | visio_schema.v1.control.CommandResult | Result of a control command |
/device_info | visio_schema.v1.service.device_info.DeviceInfo | Device identifiers / info |
Access channels
| Channel | Form | Use |
|---|---|---|
| TCP (Wi-Fi) | 192.168.4.1:50001 over the device hotspot | Live stream |
| File (MCAP) | .mcap files on the MicroSD card | Offline analysis |
USB-C is power only today; USB data transfer is coming in an upcoming release.