Channel & network reference
Quick-reference tables for working with EGO1 programmatically.
Network & ports
| Name | Value |
|---|---|
| Device hotspot SSID | GILABS-XXXXXXXX (open, no password) |
| Hotspot gateway IP | 192.168.4.1 (subnet 192.168.4.0/24) |
| Wi-Fi channel | 6 (2.4 GHz) |
| Setup page (HTTP) | port 80 |
| Data port (TCP) | 50001 |
| Foxglove bridge port | ws://localhost:8765 (from visio-display --foxglove) |
XXXXXXXX is the device's 8-character code — the same string the companion app shows as the device name.
It is derived from the SoC's one-time-programmable ID, and it is not a substring of the 16-character
DeviceInfo.serial; the two are different encodings of the same underlying hardware identifier.
Recorded channels
Topics multiplexed into each .mcap recording. Messages and schemas are protobuf.
| Topic | Schema | Contents |
|---|---|---|
/ego/camera/0 | foxglove.CompressedVideo | Camera 0 video (H.265), stereo pair |
/ego/camera/1 | foxglove.CompressedVideo | Camera 1 video (H.265), stereo pair |
/ego/imu/0/raw | visio_schema.v1.sensor.ImuRaw | Raw IMU samples (batched) |
/ego/imu/0/quat | visio_schema.v1.ros.geometry_msgs.Quaternion | Fused orientation quaternion |
/ego/audio/0 | foxglove.RawAudio | Stereo microphone audio (PCM s16, 16 kHz) — EGO1GS only |
/ego/system_health | visio_schema.v1.sensor.SystemHealth | Device health (CPU / disk / clients) |
/ego/command_result | visio_schema.v1.control.CommandResult | Result of a control command |
/device_info | visio_schema.v1.service.device_info.DeviceInfo | Device identifiers / info |
Calibration topics
Republished at ~1 Hz; constant within a recording. See Calibration data for semantics and what to expect from the values.
| Topic | Schema | Contents |
|---|---|---|
/ego/camera/0/intrinsics | foxglove.CameraCalibration | Camera 0 intrinsics + distortion |
/ego/camera/1/intrinsics | foxglove.CameraCalibration | Camera 1 intrinsics + distortion |
/ego/camera/1/extrinsics | foxglove.FrameTransform | Pose of cam1 in cam0 |
/ego/imu/0/extrinsics | foxglove.FrameTransform | Pose of imu0 in cam0 |
/ego/imu/0/info | visio_schema.v1.calibration.ImuCalibration | Cam–IMU time offset + IMU defaults |
Access channels
| Channel | Form | Use |
|---|---|---|
| TCP (Wi-Fi) | 192.168.4.1:50001 over the device hotspot | Live stream |
| File (MCAP) | .mcap files on the MicroSD card | Offline analysis |
USB recording is fully supported since firmware 1.0.4. On older firmware, USB-C is power only.